<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdylives. &#187; Google</title>
	<atom:link href="http://blog.verdylives.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.verdylives.com</link>
	<description>Hear what Verdy has to say.</description>
	<lastBuildDate>Fri, 02 Oct 2009 21:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a Browser?</title>
		<link>http://blog.verdylives.com/2009/06/what-is-a-browser/</link>
		<comments>http://blog.verdylives.com/2009/06/what-is-a-browser/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:45:01 +0000</pubDate>
		<dc:creator>Verdy Yong</dc:creator>
				<category><![CDATA[Silly]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.verdylives.com/?p=949</guid>
		<description><![CDATA[
I can&#8217;t believe this. Thanks for making my day America.  
Forgive me. I don&#8217;t know what was a Iliotibial Band until i suffered it.
Get Google Chrome. Find out what it is.



Tickled Your Thoughts? Share it:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://blog.verdylives.com/2009/06/what-is-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mars Overload.</title>
		<link>http://blog.verdylives.com/2009/04/google-mars-overload/</link>
		<comments>http://blog.verdylives.com/2009/04/google-mars-overload/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:36:14 +0000</pubDate>
		<dc:creator>Verdy Yong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Overload]]></category>

		<guid isPermaLink="false">http://blog.verdylives.com/?p=851</guid>
		<description><![CDATA[Was playing with Google Earth after breakfast today. They have photos of Mars as well. Totally cool. I so can live life just on a laptop.
I was urged to switch on every single information provider on the &#8220;Layers&#8221; panel. And I ended up with this.

There is so much to learn and see. Explore Google Earth, [...]]]></description>
		<wfw:commentRss>http://blog.verdylives.com/2009/04/google-mars-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
