<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdylives. &#187; Creative</title>
	<atom:link href="http://blog.verdylives.com/tag/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.verdylives.com</link>
	<description>Hear what Verdy has to say.</description>
	<lastBuildDate>Fri, 02 Oct 2009 21:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>probably the hardest thing.</title>
		<link>http://blog.verdylives.com/2009/08/probably-the-hardest-thing/</link>
		<comments>http://blog.verdylives.com/2009/08/probably-the-hardest-thing/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:39:52 +0000</pubDate>
		<dc:creator>Verdy Yong</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Officership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Verbatim]]></category>
		<category><![CDATA[Verdy]]></category>

		<guid isPermaLink="false">http://blog.verdylives.com/?p=1020</guid>
		<description><![CDATA[i know i havent been blogging about anything real or any aspect of my life, for a very, very long time. to be on a hiatus is an understatement. to be lost is not exactly right.
pssht.
10 updates of my life:
1. left service with the armed forces.
2. was quite a person to handle in the ending [...]]]></description>
		<wfw:commentRss>http://blog.verdylives.com/2009/08/probably-the-hardest-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yellowBird Camera Captures 360 Videos</title>
		<link>http://blog.verdylives.com/2009/08/yellowbird-camera-captures-360-videos/</link>
		<comments>http://blog.verdylives.com/2009/08/yellowbird-camera-captures-360-videos/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 01:37:23 +0000</pubDate>
		<dc:creator>Verdy Yong</dc:creator>
				<category><![CDATA[Impressive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Datastream]]></category>
		<category><![CDATA[Google Streetview]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Steadicam]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[yellowBird]]></category>

		<guid isPermaLink="false">http://blog.verdylives.com/?p=1018</guid>
		<description><![CDATA[If you thought Google Streetview was cool, you haven’t seen what yellowBird can do. This camera uses six cleverly divided lenses in order to capture video in every possible viewing direction. The data stream generated by the camera is impressive. Through a double glass-fiber connection, a stream of 1200 Mbit per second is captured and saved [...]]]></description>
		<wfw:commentRss>http://blog.verdylives.com/2009/08/yellowbird-camera-captures-360-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>555 Kubik Facade Project</title>
		<link>http://blog.verdylives.com/2009/08/555-kubik-facade-project/</link>
		<comments>http://blog.verdylives.com/2009/08/555-kubik-facade-project/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:57:40 +0000</pubDate>
		<dc:creator>Verdy Yong</dc:creator>
				<category><![CDATA[Impressive]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facades]]></category>
		<category><![CDATA[Kubik]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://blog.verdylives.com/?p=1015</guid>
		<description><![CDATA[
A real visual treat.  



Tickled Your Thoughts? Share it:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://blog.verdylives.com/2009/08/555-kubik-facade-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Vánoce</title>
		<link>http://blog.verdylives.com/2009/02/o2-vanoce/</link>
		<comments>http://blog.verdylives.com/2009/02/o2-vanoce/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:57:01 +0000</pubDate>
		<dc:creator>Verdy Yong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2Fresh]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://blog.verdylives.com/?p=753</guid>
		<description><![CDATA[O2 had a site for Christmas in the Czech Republic. I know Christmas was long over but I just stumbled on it. It&#8217;s about your secret wish to save the world. Worth your time exploring. Created by 2Fresh from Prague.




Tickled Your Thoughts? Share it:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://blog.verdylives.com/2009/02/o2-vanoce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
